1958 and under in A Class. 3.5 mph
1958 and under in B Class. 5.5 mph
1959 and under in C Class. No Speed Limit
1975* and older in D Class 10 mph Speed Limit
1972 and under in V8 Class. No Speed Limit
*D Class will include full production run of models built in 1975
$20.00 Membership Fee per Year
$10.00 Hook Fee for Tractors per Hook
50% Pay Back
A Class | B Class | C Class | D Class | V8 Class |
3500# | 3500# | 3500# | 5500# | 5500# |
3750# | 3750# | 3750# | 6500# | 6000# |
4000# | 4000# | 4000# | 7500# | 6500# |
4250# | 4250# | 4250# | 8500# | |
4500# | 4500# | 4500# | 9500# | |
5000# | 5000# | 5000# | 10500# | |
5500# | 5500# | 5500# | ||
6000# | 6000# | 6000# | ||
6500# | 6500# | 6500# | ||
7500# | 7500# | 7500# | ||
8500# | 8500# | 8500# |
Email us at gcatpa@gmail.com
© 2025, Geauga County Antique Tractor Pullers Association, All rights reserved.
Site design by Raymond Yoxall Consulting LLC
Site hosting donated by Raymond Yoxall Consulting LLC